Double Layer Roll Forming Machine
| No. | Item | Description |
| 1 | Machine Model | Yx20.5x100x1000mm |
| 2 | Feeding width | 1250mm |
| 3 | Working speed | 10-15 meters/min |
| 4 | Strips thickness | 0,4—0.8mm |
| 5 | Control system | Matsushita PLC |
| 6 | De-coiler | 5 tons manual decoiler |
| 9 | Forming rollers | 26 rows station |
| 10 | Roller material | Gcr15 Steel finishing after quenching HRC58-62℃,
Chrome plating |
| 11 | Shaft material
Shaft diameter |
45# steel
¢70mm |
| 12 | Main power | 7.5KW |
| 13 | Hydraulic station power | 3KW |
| 14 | Hydraulic press | 12Mpa |
| 15 | Cutting blade material | Cr12Mov, Quenching HRC 58-62℃ |
| 16 | Length Tolearance | 3m±1.5mm |
| 17 | Voltage | Can be custom made accordingly. |
| 18 | Transmission | 1,0 inch |
| 19 | Machine structural | Plate structure |
| 20 | Equipment Color | Blue or be custom made |
| 21 | Machine size | L*W*H (5mx1,6mx1.0m) |
| 22 | Delivery | 45 days |
| 23 | Payment | 30% as deposit, 70% as balance |
