Profile Roll Forming Machine
NO | Description | Details |
1 | Model | Yx13x110mm
Yx28x80mm |
2 | Feeding width | 95mm
105mm
|
3 | Speed | 10-20 m/min( Including cutting time.) |
4 | Thickness | 0.4-0.6mm |
5 | Controlling | Panasonic PLC【Electrical components Schneider】 |
6 | De-coiler | 2 ton Manual de-coiler |
7 | Roller Station | 10 stations [using double-row molding]
10 stations [using double-row molding] |
8 | Roller material | After the 45# steel is finished, the surface is chrome-plated after quenching HRC58-62℃ |
9 | Shaft material | 45# steel finish machining,
chromium coating. |
10 | Shaft diameter | diameter is ¢56mm |
11 | Main power | 5.5kw【Motor domestic brand】 |
12 | Hydraulic power | 4kw[with cooling] |
13 | Hydraulic pressure | 12Mpa |
14 | Blade material
Punching molds material |
Cr12Mov,quenching HRC 58-62℃ |
15 | Length tolearance | 3m±1.5mm |
16 | Voltage | 380V, 50HZ,3Ph (Can be customized according to customer’s requirement.)
|
17 | Transmission | 1.0 inch Single Chain |
18 | structural | Pillarstructural |
19 | Color | Company color |
20 | Size | Length*Width*Height
6.5m*1,3m*1.2m |
21 | Delivery time | 60days |
22 | payment | 30% as deposit,70% before shipping |