Door Shutter Roll Forming Machine
NO | Description | Details |
1 | Model | Yx11.6x120mm |
2 | Feeding width | 170mm’ |
3 | Speed | 10-20 m/min(Not including cutting time.) |
4 | Thickness | 0.8-1.0mm |
5 | Controlling | Panasonic PLC【Electrical components Schneider】 |
6 | De-coiler | 2 ton Manual de-coiler |
7 | Roller Station | 14 stations (Including the reinforcing rib) |
8 | Roller material | The surface of 45 # steel is chrome plated after finishing |
9 | Shaft material | 45# steel finish machining,
chromium coating. |
10 | Shaft diameter | ¢56mm |
11 | Main power | 5.5kw |
12 | Hydraulic power | 3.0kw (with cooling system) |
13 | Hydraulic pressure | 12Mpa |
14 | Blade material
Punching molds material |
Cr12Mov,quenching HRC 58-62℃ |
15 | Length tolearance | 3m±1.5mm |
16 | Voltage | 380V, 50HZ,3Ph (Can be customized according to customer’s requirement.)
|
17 | Transmission | 1.0 inch Single Chain |
18 | structural | Pillar structural |
19 | Color | Company color |
20 | Size | Length*Width*Height
5.5m*1,4m*1.2m |
21 | Delivery time | 60days |
22 | payment | 30% as deposit,70% before shipping |