Rack Roll Forming Machine
| NO | Description | Details |
| 1 | Model | Yx68x80/100/120mm |
| 2 | Feeding Width | 241-263mm’ |
| 3 | Speed | 10-20 m/min(Not including cutting time.) |
| 4 | Thickness | 1.5-2.5mm |
| 5 | Controlling | Panasonic PLC [calculator Omron, electrical components Schneider] |
| 6 | Leveling and Decoiler | 1 set【Capacity 3 tons,Inner diameter 420-530mm】 |
| 10 | Roller Station | 23 stations |
| 11 | Roller material | Gcr15 steel is quenched after finishing at HRC58-62 ℃, and the surface is chrome plated |
| 12 | Shaft material | 45# steel finish machining,
chromium coating. |
| 13 | Shaft diameter | diameter is ¢76mm |
| 14 | Main power | 22 kw (Servo Motor) |
| 15 | Hydraulic power | 5.5kw (with cooling system) |
| 16 | Hydraulic pressure | 12Mpa |
| 17 | Blade material
Punching molds material |
Cr12Mov,quenching HRC 58-62℃ |
| 18 | Length tolearance | 3m±1.5mm |
| 19 | Voltage | 380V, 50HZ,3Ph (Can be customized according to customer’s requirement.)
|
| 20 | Transmission | 1.0 inch Double Chain |
| 21 | structural | Castlesstructural |
| 22 | Color | Company color |
| 23 | Size | Length*Width*Height
35m*2.0m*1.3m |
| 24 | Roll Former weight | 6 tons |
| 25 | Delivery time | 80days |
| 26 | payment | 30% as deposit,70% before shipping |
| 27 | Installation Salary | USD120/Day (Tickets, hotel and food will be paid by buyer) |
