rail roll forming machine
NO | Description | Details |
1 | Model | Yx48x50mm |
2 | Feeding width | 170mm’ |
3 | Speed | 10-20 m/min(Not including cutting time.) |
4 | Thickness | 0.8-1.0mm【Material is hard G550】 |
5 | Controlling | Panasonic PLC【Electrical components Schneider】 |
6 | De-coiler | 2 ton manual de-coiler (ID: 420-530mm) |
7 | Roller Station | 17 stations |
8 | Roller material | Gcr15 steel is quenched after finishing at HRC58-62 ℃, and the surface is chrome plated |
9 | Shaft material | 45# steel finish machining,
chromium coating. |
10 | Shaft diameter | diameter is ¢65mm |
11 | Main power | 7.5kw |
12 | Hydraulic power | 3.0kw (with cooling system) |
13 | Hydraulic pressure | 12Mpa |
14 | Blade material
Punching molds material |
Cr12Mov,quenching HRC 58-62℃ |
15 | Length tolearance | 3m±1.5mm |
16 | Voltage | 415V (Can be customized according to customer’s requirement.)
|
17 | Transmission | 1.2 inch Single Chain |
18 | structural | Pillarstructural |
19 | Color | Company color |
20 | Size | Length*Width*Height
10.5m*1,3m*1.2m |
21 | Delivery time | 60days |
22 | payment | 30% as deposit,70% before shipping |