Leveling and Cut to Length machine
NO | Description | Details |
1 | Model | 1220–1524 |
2 | Coil width | 1220mm—1524mm |
3 | Thickness | 2mm—3mm |
4 | Controlling | Panasonic PLC【Electrical components Schneider】 |
5 | Roller Station | 11 stations (Upper 6 roller stations, down 5 roller stations) |
6 | Roller material | 40CRsteel is quenched after finishing at HRC58-62 ℃, and the surface is chrome plated |
7 | Shaft material | 45# steel finish machining,
chromium coating. |
8 | Shaft diameter | diameter is ¢85mm |
9 | Main power | 11 kw |
10 | Hydraulic power | 7.5kw (with cooling system) |
11 | Hydraulic pressure | 12Mpa |
12 | Blade material
Punching molds material |
Cr12Mov,quenching HRC 58-62℃ |
13 | Length tolearance | 3m±1.5mm |
14 | Transmission | 1.0 inch Single Chain |
15 | structural | Platestructural |
16 | Transmission | Gear box transmission |
17 | Color | Company color |
18 | Size | Length*Width*Height
2.5m*1.9m*1.5m |
19 | Delivery time | 60days |
20 | payment | 30% as deposit,70% before shipping |